Country index
Are you planning to travel? Our country index show a comparison of the price level between popular destinations all over the world.

Country index
Country | Index | Country | Index |
---|---|---|---|
Nepal | 19 | South Korea | 53 |
Makedonia | 23 | Oman | 54 |
Kambodja | 24 | Tanzania | 54 |
Burma (Myanmar) | 26 | Namibia | 54 |
India | 26 | Estland | 54 |
Philippines | 27 | Kenya | 55 |
Bulgaria | 28 | Kypros | 55 |
Malaysia | 29 | Japan | 57 |
Peru | 32 | Portugal | 59 |
Turkey | 32 | Greece | 59 |
Serbia | 32 | Spain | 61 |
Argentina | 33 | New Zealand | 64 |
Indonesia | 33 | Dominican Republic | 65 |
Mexico | 33 | United Arab Emirates | 67 |
Morocco | 33 | Hong Kong | 71 |
Etiopia | 33 | Jamaica | 71 |
Vietnam | 34 | Belgium | 72 |
Russia | 34 | Austria | 72 |
Brasil | 35 | Malta | 72 |
Colombia | 35 | Italy | 73 |
Montenegro | 36 | Croatia | 73 |
Slovakia | 37 | France | 76 |
Albania | 38 | Great Britain | 76 |
Sri Lanka | 39 | Australia | 77 |
Poland | 39 | Germany | 77 |
Romania | 40 | Sweden | 79 |
Mongolia | 40 | Finland | 80 |
Thailand | 41 | Singapore | 85 |
Uruguay | 44 | Luxembourg | 85 |
Lithuania | 44 | USA | 87 |
Egypt | 44 | Canada | 88 |
Chile | 45 | Ireland | 90 |
Latvia | 45 | Israel | 93 |
South Afrika | 45 | Netherlands | 95 |
Costa Rica | 47 | Maldives | 95 |
China | 47 | Norway | 100 |
Hungary | 48 | Denmark | 101 |
Czech Republic | 49 | Iceland | 102 |
Jordania | 50 | Switzerland | 117 |
Cuba | 50 | Monaco | 179 |
Slovenia | 52 | Bermuda | 258 |
About our country index
Our country index compares average prices for a number of products in 75 countries all over the world. Some exampels of the products included are a night at a hotel, a restaurant visit, a taxi drove, a cappuccino an half a litre of beer.